T:86 21 50560718 | | | Skype:dofiberone | info@dofiberone.com | EN |
中 |
Raw materials
Guarantee on raw materials; we guarantee all raw materials are stable high quality products from suppliers with advanced technology stock and comprehensive testing procedures.
Resin
Resin | Type | Features | Application |
Vinylester
| Type V | Superior corrosion resistance against acid, alkali or salt. Operation temperature’s up to 110℃ | with serious corrosion from acid, alkali or salt. |
High Fire-retardancy vinylester | Type HV | Superior corrosion resistance against acid, alkali or salt. Fire retardancy feature is better than that of ordinary vinylester grating. ABS type approved with a flame spread rate of less 10(ASTM E-84). | Fire retardancy required Environments with serious corrosion |
Isophthalic | Type I | Excellent corrosion resistance against acid, alkali or salt. of medium concentration. Operation temperature’s up to 90℃. ABS type approved with a flame spread rate of less 25(ASTM E-84). | Environments with strong acid or medium alkali |
Food grade | Type F | Same corrosion resistance level as that of lsophthalic. Operation temperature’s up to 90℃. | Food-processing plants,drinking water palnts etc. |
Orthophthalic | Type O | Economical solution on areas with weak acid or seawater. Operation temperature’s up to 60℃. Great advantages over traditional steel,aluminium or wooden materials. | Wide common use in environments with ordinary corrosion like seawater, weak acid or air-aging. |
Phenolic | Type P | ABS type approved. Resistant to water, weak acid, certain salts and atmospheric aging corrosion with superior fire retardancy property. lts Oxygen index is over 80 and smoke developing index is extremely low, which lowers risk to life gratly.lt works well under high temperature as up yap 180℃. lt’s an ideal solution to areas like narrow space, subway, ocean oil platform,etc,where fire retardancy and low smoke required. As per tests under ASTM E-84, its flame spread rate is≤10. | Areas where high fire and retardancy required. |
Fiberglass
Ingredient | Type | Description | Application |
E-glass | 2400TEX or 4800TEX | Excellent soakibing ability ensures solid combination with resion, providing perfect physical property and anti-corrosion property and electrical properties. | For environments requiring high strength and corrosion resistance |
G-glass | 2400TEX | Excellent soaking ability ensures solod combination with resin, providing good physical property | For environments requiring acid-corrosion resistance |
Functional filler
type | Description | Application |
ATH | Fire retardant; High hardness and oxygen index | Application where fire and smoke retardancy required |
Calcium Carbonate | High hardness; Cost saving | No fire retardancy required |
No filler | Translucent | Application where translucent effect or high corrosion-resistance required but no fire retardancy required |
Shanghai Dofiberone Composites Co., Ltd.
Add: 325| Mytech Park | No.1999 East Jinxiu Rd | Pudong | Shanghai Pilot Free Trade Zone 201206 | China
T: 86 21 50560718-ext | Skype: dofiberone | M & Whatsapp & Wechat:86 13701986459
ID:mikech18@hotmail.com
Copy right 2020: Shanghai Dofiberone Composites Co., Ltd. All rights reserved.沪ICP备10203392号-1